AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201203 will be lost/reset.
# Last config file used to build this data file was /home/randall/tmp/awstats/awstats.randalltitus.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2011                
POS_TIME 2687                
POS_VISITOR 11939               
POS_DAY 20788               
POS_DOMAIN 3521                
POS_LOGIN 4332                
POS_ROBOT 4487                
POS_WORMS 5005                
POS_EMAILSENDER 5136                
POS_EMAILRECEIVER 5279                
POS_SESSION 21607               
POS_SIDER 21809               
POS_FILETYPES 5414                
POS_DOWNLOADS 5625                
POS_OS 5673                
POS_BROWSER 5926                
POS_SCREENSIZE 6739                
POS_UNKNOWNREFERER 6813                
POS_UNKNOWNREFERERBROWSER 7350                
POS_ORIGIN 7818                
POS_SEREFERRALS 7964                
POS_PAGEREFS 8169                
POS_SEARCHWORDS 8710                
POS_KEYWORDS 10029               
POS_MISC 2350                
POS_ERRORS 10906               
POS_CLUSTER 4188                
POS_SIDER_404 11035               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20120401005131 30 5245 44950444077
FirstTime 20120301011352
LastTime 20120331212900
LastUpdate 20120401082549 30 0 29 0 0
TotalVisits 319                 
TotalUnique 206                 
MonthHostsKnown 0                   
MonthHostsUnknown 231                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 59 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 22 2787345 49 61 678459
1 60 80 783611 27 41 379888
2 64 143 3806811 22 36 2189977
3 38 81 2473110 29 44 279986
4 18 28 151866 15 21 171508
5 26 66 407852 36 49 277015
6 69 142 1260510 36 55 189818
7 66 129 1074280 41 53 398600
8 49 92 810733 39 55 327061
9 33 69 988898 27 38 320194
10 25 71 796145 28 47 266634
11 38 80 494968 37 52 274122
12 34 39 3162490 51 67 238964
13 70 114 1271508 31 52 245576
14 94 107 772324 98 113 433884
15 24 50 3223105 57 72 645851
16 9 35 302730 20 29 207068
17 114 125 561679 11223 11233 96256
18 7 46 430130 17 35 2190744
19 28 30 357147 24 34 212403
20 29 31 3108661 76 86 554856
21 43 53 3182002 28 42 297359
22 7 7 107740 22 31 263965
23 41 47 5180338 46 51 213574
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 367 450 15996065
cn 91 91 1307824
za 77 543 9661906
iq 64 64 209088
es 60 60 195841
in 42 54 2618291
de 36 62 639878
au 25 25 81675
gb 24 73 894664
ng 20 20 238774
ru 19 22 233270
by 19 19 262741
br 18 18 294239
pl 13 13 179441
ca 12 27 228489
kr 10 10 125977
ae 10 10 32670
co 9 9 100748
is 8 8 119766
mx 8 8 132259
nl 8 8 132245
ua 7 7 99531
cz 6 6 87753
id 5 5 67487
hk 5 5 56208
ph 2 2 24799
no 4 29 363121
lv 1 1 14461
fr 0 1 2693689
sa 1 1 12750
th 1 1 12049
cy 5 5 16275
pr 2 14 204740
md 2 2 26624
bn 1 1 12750
eu 3 3 51578
bg 4 4 13140
it 1 1 10490
nz 3 3 27383
pe 1 1 12049
lu 1 1 3255
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 246 3467696 20120331224121 0
googlebot 117 3404326 20120331230959 0
spider 50 617804 20120331194012 0
robot 42 612525 20120331065008 0
crawl 30 405263 20120330094658 0
[\s_+:,\.\;\/\\-]bot 16 2091870 20120331122433 0
slurp 12 87635 20120314134226 0
msnbot\-media 12 332867 20120319022407 0
no_user_agent 2 29825 20120307150729 0
discovery 1 12049 20120325080010 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 60 1363668 0 0
php 394 969595 0 0
png 426 1480568 0 0
html 598 8515648 0 0
jpg 82 24992529 0 0
xml 3 3159 0 0
js 119 93694 0 0
gif 5 77122 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 20
linuxsuse 15
blackberry 64
linuxandroid 4
winlong 286
winxp 401
symbian 18
win2000 6
win95 1
winunknown 33
j2me 20
wince 1
win2003 16
winnt 64
win98 3
linuxubuntu 1
linux 33
win7 459
winme 2
macosx 87
Unknown 173
END_OS

# Browser ID - Hits
BEGIN_BROWSER 49
msie6.0 153
chrome17.0.963.78 27
firefox3.6 96
firefox4.0.1 1
firefox10.0 1
android 4
chrome4.0.221.7 3
firefox3.0.14 2
chrome17.0.963.79 13
firefox3.5.3 6
msie3.02 1
opera9.80 29
safari5.0.2 12
msie8.0 140
firefox2.0.0.14 5
firefox0.10.1 2
netscape3.0 1
msie7.0 324
firefox9.0.1 43
opera9.64 1
firefox3.6.27 17
chrome17.0.963.83 34
firefox3.6.10 13
msie9.0 78
Unknown 194
firefox11.0 18
safari5.1.3 29
blackberry 25
firefox3.5.6 2
safari6.0.0.668 16
chrome17.0.963.56 3
chrome12.0.742 29
chrome17.0.963.66 3
firefox3.5.2 15
safari7.0.0.296 14
firefox2.0.0.6 2
firefox7.0.1 15
msie5.5 1
safari2.0.1 18
firefox2.0.0.11 1
mozilla 80
safari5.1.2 12
firefox5.0.1 16
netscape4.0 7
firefox3.6.18 14
chrome5.0.375.70 4
firefox8.0.1 95
firefox3.0.19 17
firefox10.0.2 51
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
EC2LinkFinder 20120329232140
Python-urllib/2.7 20120311014915
WordPress/3.3.1;_http://www.randalltitus.co.za 20120331134257
GroupHighBlogSearch 20120307150731
ichiro/3.0_(http://help.goo.ne.jp/help/article/1142) 20120329140136
SimplePie/1.2.1-dev_(Feed_Parser;_http://simplepie.org;_Allow_like_Gecko)_Build/20111015034325 20120307150732
Mozilla/4.0 20120309140249
Mozilla/4.0_(compatible;_ICS) 20120306151253
Mozilla/4.0_(compatible;) 20120316172557
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Microsoft_URL_Control_-_6.01.9782 20120330012130
EC2LinkFinder 20120329232140
Python-urllib/2.7 20120311014915
WordPress/3.3.1;_http://www.randalltitus.co.za 20120331134257
GroupHighBlogSearch 20120307150731
ichiro/3.0_(http://help.goo.ne.jp/help/article/1142) 20120329140136
SimplePie/1.2.1-dev_(Feed_Parser;_http://simplepie.org;_Allow_like_Gecko)_Build/20111015034325 20120307150732
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 532 542
From1 169 179
From2 86 88
From3 12 12
From4 196 866
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 82 84
search 1 1
mywebsearch 1 1
yandex 1 1
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://pinterest.com/pin/232428030738862396/ 2 2
http://socialbookmarksubmission.org 2 2
http://www.Up48.ws 1 1
http://libcom.org/user/723262 1 1
http://www.sitefinder.co.za 1 1
http://pinterest.com/pin/173459023117990147/ 1 1
http://localtimes.info/Africa/South_Africa/ 1 1
http://dominateseowithwordpress.com 1 1
http://www.linkedin.com/profile/edit 1 1
http://instanttrafficrobot2.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 34
randall+titus 7
medical+malpractice+liability+in+south+africa 4
pro+bono+litigators+cape+town+central 2
medical+practitioner+found+guilty+of+malpractice+in+south+africa 2
dr+alina+marian 2
sars+td1 2
nerisha 2
alina+f+marian+attorney 2
randall+titus+cape+town 2
cipro+deregistration+list 1
www%2encr%2eza%2fpdfs 1
safety+measures+to+prevent+medical+malpractice+in+south+africa 1
randall+titus+attorneys 1
cipro+deregistration 1
randall+titus+and+assoictaes 1
randall+titus+%26+associates 1
randall+titus+capetown 1
randal+titus 1
close+corporation+de+registered 1
lon+titus+associate 1
alina+doctor+capetown 1
randall+titus+and+associates 1
randall+titus+attorney+cape+town 1
www.capelawsoc.law.za 1
madical+practitioner+found+guity+of+malpractice+in+south+africa 1
smile+you+re+on+camera+signs+co+za 1
studiopress+associate+theme+lawyer 1
reckless+and+negligent+driving+defence 1
medical+malpractice+liabillity+in+south+africa 1
randalltitus.co.za 1
medical+practitioner+found+guilty+of+malpractice+by+the+professional+body+in+south+africa 1
south+africa+case+studies+for+hospital+negligence 1
www.cipro.co.a 1
what+are+your+feelings+and+expectations+about+mbchb 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 85
titus 17
randall 15
south 11
africa 11
in 10
malpractice 10
medical 9
town 5
cape 5
alina 5
marian 4
of 4
found 4
practitioner 4
liability 4
and 4
attorney 3
guilty 3
cipro 2
capetown 2
central 2
sars 2
associates 2
dr 2
associate 2
you 1
defence 1
%26 1
corporation 1
on 1
www%2encr%2eza%2fpdfs 1
co 1
list 1
what 1
negligent 1
your 1
www.capelawsoc.law.za 1
attorneys 1
signs 1
case 1
body 1
to 1
professional 1
guity 1
liabillity 1
mbchb 1
prevent 1
za 1
camera 1
studiopress 1
doctor 1
lon 1
bono 2
feelings 1
the 1
madical 1
driving 1
assoictaes 1
lawyer 1
reckless 1
about 1
registered 1
expectations 1
for 1
re 1
by 1
de 1
measures 1
td1 2
smile 1
negligence 1
pro 2
are 1
hospital 1
randalltitus.co.za 1
safety 1
close 1
studies 1
f 2
theme 1
randal 1
nerisha 2
litigators 2
deregistration 2
www.cipro.co.a 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 29 0
302 67 0
500 1 252
301 115 0
404 11585 47300
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 20
/ 55 -
/robots.txt 208 -
/wp-admin.php 2 -
/apple-touch-icon.png 1 -
/%3Fp%3D211 12 -
//wp-content/themes/TheProfessional/timthumb.php 1 -
/administrator/index.php 17 -
//wp-content/plugins/is-human/engine.php 1 -
/wp-content/themes/TheSource/timthumb.php 3 -
/.google-analytics.com/ga.js 1 http://www.randalltitus.co.za/
/downloads.html 4 -
/%3Fpage_id%3D68 1 -
/%3Fpage_id%3D81 2 -
/Links.html 4 -
/siteBackHtml 2 -
/about.html 2 -
/index.php 2 -
/wp-login.php 11238 -
/wp-content/plugins/video-embed-thumbnail-generator/readme.txt 1 -
/wp-comments-post.php 28 http://www.randalltitus.co.za/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 231
64.118.82.32 87 87 268917 20120324172807
216.172.184.92 55 55 0 20120331134257
173.198.251.14 42 42 102886 20120311061435
212.126.99.196 39 39 127413 20120309140355
125.126.84.79 32 32 500447 20120330012130
23.20.116.42 30 36 5069757 20120329232140
125.16.69.114 29 39 527131 20120330022355
23.20.196.127 24 26 3040905 20120323203540
50.19.57.118 24 26 3040905 20120321121728
41.190.16.17 20 20 238774 20120321072556
217.21.54.67 19 19 262741 20120330022611
118.144.88.203 19 19 262741 20120320135229
200.169.75.45 17 17 269010 20120302145602
80.36.162.99 15 15 49005 20120327210457
212.126.99.199 13 13 42471 20120309033842
178.22.35.12 12 12 39204 20120304072609
129.228.15.142 12 12 142535 20120325062615
85.25.95.90 11 11 127258 20120323153441
196.220.42.80 11 11 0 20120325155625
207.219.7.136 11 11 125547 20120319192641
120.146.169.5 10 10 32670 20120327210150
46.21.144.176 10 10 112797 20120306100100
210.7.78.12 10 10 112797 20120326091027
83.42.224.55 10 10 32670 20120326173906
83.34.42.101 10 10 32670 20120320142328
37.1.197.200 1 1 2144 20120324134119
68.3.110.63 1 1 12750 20120311215757
41.174.55.4 3 20 242568 20120327103545
41.134.71.177 7 47 256894 20120312030256
80.58.205.103 5 5 16335 20120330082936
66.195.148.37 1 1 12750 20120321072515
74.125.18.146 1 3 15023 20120321101959
210.87.254.105 1 1 10490 20120310033646
218.213.29.209 1 1 12049 20120329140136
208.80.194.30 8 8 96392 20120331104122
74.125.78.84 0 1 644 
41.132.254.7 1 3 12049 20120307085251
74.125.78.91 0 1 225 
196.21.236.145 4 18 175790 20120325064519
69.164.111.198 7 14 2863885 20120323210345
208.80.194.59 1 1 12049 20120312051548
41.132.198.213 2 17 2921269 20120328152518
93.186.30.115 0 4 43273 
123.132.224.107 1 1 15413 20120309111150
41.146.38.102 2 15 204740 20120311145446
193.105.210.84 5 5 72907 20120327225801
106.78.159.210 2 4 1964063 20120322034912
77.247.181.165 1 1 25229 20120329211506
89.178.230.197 1 4 37669 20120301032032
92.39.50.49 2 2 26624 20120326010715
41.4.152.135 1 12 87635 20120329160209
77.95.18.231 4 4 13020 20120330223222
87.105.187.246 1 1 16186 20120320135305
196.28.58.243 0 2 23689 
82.145.217.24 2 9 202233 20120317095811
74.125.18.156 0 1 20839 
216.158.1.197 1 1 12049 20120323101607
41.132.142.212 1 14 68748 20120309030730
208.80.194.32 1 1 12049 20120305113849
220.231.5.57 4 4 62679 20120330023105
178.63.217.65 1 1 3255 20120328121539
31.193.7.153 3 3 75687 20120331054705
188.72.213.44 7 7 1374 20120309140249
196.215.1.199 1 15 100103 20120324071942
95.26.137.181 1 1 13874 20120310180522
195.211.239.10 2 2 23150 20120309110936
77.95.18.242 1 1 3255 20120327234236
210.87.254.70 2 2 23150 20120310033639
141.255.162.104 1 1 25229 20120328164347
119.57.77.163 9 9 98471 20120311215849
125.84.203.141 1 1 12049 20120324005814
67.55.115.76 6 6 68638 20120309111140
41.135.31.83 1 12 87635 20120327075744
74.125.78.100 0 1 472 
41.132.254.151 1 12 87635 20120309184144
64.211.66.147 5 5 65069 20120318121021
188.143.232.65 1 1 11222 20120301162316
80.243.191.66 1 1 13874 20120320032903
119.47.119.118 2 2 24098 20120309190222
24.192.222.206 1 1 12049 20120308173325
188.72.214.90 1 1 3255 20120321145255
119.160.182.165 1 1 12750 20120325062342
122.0.66.102 1 1 12049 20120320134733
119.93.95.11 1 1 12049 20120317220311
208.80.194.27 2 2 24098 20120320040620
93.186.23.82 1 5 19306 20120314092838
196.210.214.14 2 18 107173 20120326112746
218.152.121.184 9 9 100748 20120308173358
184.106.139.135 1 1 12750 20120330022213
93.186.23.80 0 20 124327 
193.238.66.17 2 2 50458 20120315235234
91.232.96.2 4 4 54422 20120326172042
210.87.254.67 1 1 10519 20120310033642
74.125.78.99 0 2 21371 
41.134.104.201 3 16 221905 20120329095253
82.145.211.56 1 15 100103 20120307111713
92.50.91.131 2 16 227580 20120318183808
218.204.254.118 7 7 79128 20120310033742
23.20.53.32 1 1 12049 20120329070933
75.150.37.173 4 4 60669 20120319101839
173.213.114.192 1 1 12049 20120313050034
41.164.141.242 2 2 24098 20120328013201
203.147.92.69 5 5 16335 20120327210143
94.63.4.123 1 1 12049 20120310022008
216.158.1.201 1 1 12049 20120322091006
207.46.12.170 1 4 40081 20120310124637
216.211.243.100 1 15 74666 20120319182031
41.243.58.237 1 15 73298 20120314025532
74.125.78.83 0 2 3371 
109.230.246.239 2 2 50458 20120320200208
74.125.18.163 0 1 786 
208.90.56.152 1 1 12049 20120302161335
196.209.107.49 4 29 327264 20120309014604
83.56.132.200 5 5 16156 20120317075103
196.210.150.189 2 3 45924 20120301062823
93.186.30.113 1 13 184946 20120321062125
163.195.192.71 1 15 100103 20120301050108
74.125.78.101 1 1 14461 20120301044336
74.125.18.151 0 1 3350 
69.162.162.166 1 1 12049 20120329224233
122.108.185.130 5 5 16335 20120320142320
120.35.11.154 3 3 31439 20120303133735
112.111.172.38 1 1 12049 20120308014504
210.22.13.104 1 1 25229 20120302145240
196.21.236.1 3 33 247150 20120325131118
60.242.22.28 5 5 16335 20120330082817
210.51.43.82 1 1 34427 20120320135253
207.46.204.202 1 4 50849 20120331212900
46.128.160.159 1 13 90474 20120326114418
198.54.202.22 2 17 103409 20120317155436
198.54.202.254 2 17 85913 20120313080551
24.93.187.226 1 1 25229 20120329225958
196.215.5.90 3 22 253922 20120302132252
85.92.159.84 7 7 107016 20120312085532
121.10.243.44 1 1 12049 20120304052734
196.28.58.245 1 5 66338 20120316072956
174.137.152.60 4 4 47785 20120303133805
195.122.251.12 1 1 12750 20120308173253
117.26.118.90 6 6 100056 20120330090756
24.72.33.198 1 16 102942 20120320160854
83.145.98.94 0 1 2693689 
91.74.177.122 10 10 32670 20120306042010
109.230.222.36 2 2 37979 20120310084747
198.54.202.162 3 21 2808261 20120307001900
74.125.78.94 0 1 383 
190.43.8.49 1 1 12049 20120304063639
190.248.67.138 9 9 100748 20120312085325
222.127.134.70 1 1 12750 20120320134713
118.174.131.94 1 1 12049 20120312085244
89.185.228.233 1 1 12750 20120312085225
196.207.39.254 2 18 137240 20120322020716
91.212.191.50 1 1 14300 20120304171110
46.109.205.156 1 1 14461 20120330190849
78.47.61.239 1 1 3255 20120327051217
41.146.42.137 2 16 224741 20120321102136
74.125.78.80 1 2 14081 20120321102002
69.46.82.244 1 1 13874 20120328214827
74.125.18.145 0 1 786 
207.46.12.156 1 3 39010 20120312191341
207.249.9.128 8 8 132259 20120325062644
93.186.30.112 1 2 39103 20120321062411
141.0.9.189 1 5 60785 20120315153135
74.125.78.81 1 1 11171 20120321101957
178.238.141.118 2 2 6510 20120331065212
93.186.30.114 1 5 41662 20120321011216
2.229.0.189 1 1 10490 20120309111257
92.50.167.130 10 10 112797 20120319192719
208.80.194.28 1 1 12049 20120307161338
41.132.42.142 0 2 22736 
79.133.68.121 1 1 14326 20120311215909
217.9.237.217 4 4 13140 20120311014915
75.72.66.141 10 10 112797 20120312195320
41.132.152.233 0 5 7390 
41.133.192.43 1 13 90474 20120306034104
196.211.85.42 1 13 90474 20120315033310
203.160.63.229 5 5 67487 20120330023332
46.251.237.94 1 1 14326 20120326012641
207.46.12.209 1 4 39494 20120322152607
31.214.133.18 1 1 12049 20120307164623
196.28.58.244 1 7 114713 20120316072959
74.125.78.96 0 1 910 
60.234.72.16 1 1 3285 20120310003935
78.29.15.137 2 2 6534 20120302024709
92.113.182.147 2 2 26624 20120327080439
217.28.177.57 8 8 119766 20120325062750
195.157.156.70 10 10 161995 20120312085432
207.46.199.25 1 4 39094 20120309131319
184.82.12.150 1 1 12049 20120310062517
188.227.177.5 1 1 25229 20120307191105
74.125.18.152 0 2 3760 
41.4.210.201 1 14 68748 20120307055933
98.245.112.24 2 2 46476 20120307150732
61.170.247.210 1 1 12049 20120323073118
187.64.110.48 1 1 25229 20120308163233
208.80.194.35 1 1 12049 20120318211720
69.28.58.24 1 1 12049 20120313094943
74.125.18.147 0 1 383 
120.35.31.101 1 1 12750 20120326090911
157.55.17.88 1 3 49939 20120329093513
168.142.192.43 3 15 114572 20120302060440
173.212.195.54 1 1 12049 20120310074831
209.81.97.138 1 1 12750 20120310033554
50.31.10.86 1 1 25229 20120330235711
74.125.78.92 0 1 20839 
109.226.76.39 1 1 12049 20120303133640
119.62.128.172 1 1 12750 20120312195041
80.86.90.91 1 1 12049 20120317231358
91.207.8.46 2 2 26624 20120329072703
74.125.78.102 0 2 24848 
208.80.194.33 1 1 12049 20120301011352
93.186.30.117 0 1 2839 
41.177.24.59 1 13 90474 20120313064135
50.112.50.5 7 7 13874 20120324015255
77.43.174.159 1 1 12049 20120306151253
91.219.238.71 1 1 25229 20120322063937
79.170.50.44 1 1 12750 20120309110924
74.125.78.98 0 1 2839 
173.234.43.202 4 4 28506 20120313141537
41.185.102.36 1 14 68748 20120324064947
218.66.253.26 1 1 12049 20120316095547
74.125.18.159 0 1 23924 
50.88.253.184 1 12 87635 20120328170829
74.125.78.90 0 1 670 
210.101.131.231 1 1 25229 20120304123046
80.25.109.135 10 10 32670 20120326174005
89.149.226.154 1 1 2144 20120316172557
80.28.106.14 5 5 16335 20120320142024
93.186.23.81 2 5 153769 20120316054710
94.242.216.16 1 1 3255 20120323171140
117.240.242.115 1 1 14300 20120330023153
196.215.146.89 2 16 102823 20120319023403
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20120301 11 51 366621 10
20120302 38 69 790846 9
20120303 12 12 128551 7
20120304 19 19 114880 8
20120305 3 3 12049 3
20120306 35 47 361488 9
20120307 13 55 3038942 11
20120308 19 33 405739 9
20120309 81 132 714658 20
20120310 45 48 330895 17
20120311 39 52 411525 9
20120312 49 70 728879 12
20120313 15 53 343837 11
20120314 7 35 338156 7
20120315 5 29 176488 5
20120316 9 35 3019722 9
20120317 14 25 297816 9
20120318 13 27 307703 7
20120319 21 49 363705 7
20120320 76 98 970699 18
20120321 47 100 3839820 14
20120322 10 31 2181330 8
20120323 53 62 6087785 10
20120324 101 143 584814 9
20120325 47 76 734446 11
20120326 31 59 424025 11
20120327 29 57 457575 13
20120328 13 39 3125388 10
20120329 48 80 5604542 15
20120330 86 89 1141677 15
20120331 6 9 91382 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 2
0s-30s 286
2mn-5mn 7
15mn-30mn 3
30s-2mn 20
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 598 8515648 206 203
/wp-login.php 313 964573 47 48
/wp-cron.php 66 0 65 65
/xmlrpc.php 12 4885 0 2
/wp-includes/wlwmanifest.xml 3 3159 0 1
/wp-trackback.php 2 135 0 0
/wp-admin/admin-ajax.php 1 2 1 0
END_SIDER
