Usage Statistics for alterego.co.za

Summary Period: May 2021
Generated 01-Jun-2021 07:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 6865
Total Files 0
Total Pages 4969
Total Visits 3982
Total KBytes 80
Total Unique Sites 1157
Total Unique URLs 0
Total Unique Referrers 52
Total Unique User Agents 295
. Avg Max
Hits per Hour 9 64
Hits per Day 221 316
Files per Day 0 0
Pages per Day 160 247
Sites per Day 37 97
Visits per Day 128 166
KBytes per Day 3 4
Hits by Response Code
Code 401 - Unauthorized 100.00% 6865

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 179 2.61% 0 0.00% 149 3.00% 126 3.16% 70 6.05% 2 2.55%
2 193 2.81% 0 0.00% 161 3.24% 137 3.44% 72 6.22% 2 2.74%
3 220 3.20% 0 0.00% 169 3.40% 139 3.49% 86 7.43% 3 3.16%
4 210 3.06% 0 0.00% 168 3.38% 151 3.79% 84 7.26% 2 3.03%
5 229 3.34% 0 0.00% 174 3.50% 144 3.62% 74 6.40% 3 3.21%
6 194 2.83% 0 0.00% 152 3.06% 123 3.09% 67 5.79% 2 2.69%
7 316 4.60% 0 0.00% 193 3.88% 166 4.17% 94 8.12% 4 4.76%
8 190 2.77% 0 0.00% 135 2.72% 117 2.94% 63 5.45% 2 2.75%
9 181 2.64% 0 0.00% 145 2.92% 121 3.04% 67 5.79% 2 2.57%
10 211 3.07% 0 0.00% 171 3.44% 145 3.64% 77 6.66% 2 3.08%
11 180 2.62% 0 0.00% 147 2.96% 122 3.06% 74 6.40% 2 2.58%
12 179 2.61% 0 0.00% 141 2.84% 120 3.01% 67 5.79% 2 2.48%
13 283 4.12% 0 0.00% 227 4.57% 160 4.02% 97 8.38% 3 4.08%
14 167 2.43% 0 0.00% 139 2.80% 114 2.86% 68 5.88% 2 2.11%
15 184 2.68% 0 0.00% 153 3.08% 99 2.49% 54 4.67% 2 2.26%
16 129 1.88% 0 0.00% 104 2.09% 92 2.31% 38 3.28% 1 1.78%
17 215 3.13% 0 0.00% 180 3.62% 139 3.49% 72 6.22% 3 3.20%
18 174 2.53% 0 0.00% 146 2.94% 126 3.16% 74 6.40% 2 2.50%
19 300 4.37% 0 0.00% 247 4.97% 140 3.52% 80 6.91% 4 4.59%
20 208 3.03% 0 0.00% 171 3.44% 129 3.24% 80 6.91% 2 2.80%
21 227 3.31% 0 0.00% 184 3.70% 135 3.39% 87 7.52% 3 3.40%
22 242 3.53% 0 0.00% 190 3.82% 146 3.67% 86 7.43% 3 3.30%
23 210 3.06% 0 0.00% 173 3.48% 144 3.62% 75 6.48% 3 3.11%
24 209 3.04% 0 0.00% 144 2.90% 127 3.19% 76 6.57% 3 3.21%
25 288 4.20% 0 0.00% 163 3.28% 138 3.47% 78 6.74% 4 4.38%
26 260 3.79% 0 0.00% 127 2.56% 112 2.81% 59 5.10% 3 4.04%
27 287 4.18% 0 0.00% 175 3.52% 124 3.11% 65 5.62% 3 4.27%
28 253 3.69% 0 0.00% 149 3.00% 105 2.64% 48 4.15% 3 3.89%
29 251 3.66% 0 0.00% 138 2.78% 117 2.94% 54 4.67% 3 3.84%
30 249 3.63% 0 0.00% 129 2.60% 112 2.81% 52 4.49% 3 3.82%
31 247 3.60% 0 0.00% 125 2.52% 112 2.81% 53 4.58% 3 3.82%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 318 4.63% 0 0 0.00% 8 262 5.27% 0 4 4.71%
1 8 250 3.64% 0 0 0.00% 6 205 4.13% 0 3 4.06%
2 16 508 7.40% 0 0 0.00% 6 205 4.13% 0 3 4.27%
3 6 196 2.86% 0 0 0.00% 5 159 3.20% 0 3 3.14%
4 8 251 3.66% 0 0 0.00% 6 195 3.92% 0 3 3.99%
5 9 300 4.37% 0 0 0.00% 7 240 4.83% 0 3 4.32%
6 9 282 4.11% 0 0 0.00% 5 183 3.68% 0 3 4.27%
7 7 244 3.55% 0 0 0.00% 5 184 3.70% 0 3 3.93%
8 8 259 3.77% 0 0 0.00% 6 200 4.02% 0 3 4.18%
9 8 253 3.69% 0 0 0.00% 6 205 4.13% 0 3 3.48%
10 6 216 3.15% 0 0 0.00% 5 176 3.54% 0 3 3.48%
11 6 201 2.93% 0 0 0.00% 5 157 3.16% 0 3 3.26%
12 9 297 4.33% 0 0 0.00% 7 241 4.85% 0 4 4.38%
13 7 232 3.38% 0 0 0.00% 6 193 3.88% 0 3 3.33%
14 8 265 3.86% 0 0 0.00% 6 202 4.07% 0 3 4.10%
15 8 255 3.71% 0 0 0.00% 6 198 3.98% 0 3 3.99%
16 9 282 4.11% 0 0 0.00% 7 233 4.69% 0 4 4.59%
17 10 319 4.65% 0 0 0.00% 7 231 4.65% 0 4 5.20%
18 7 240 3.50% 0 0 0.00% 6 189 3.80% 0 3 3.77%
19 7 235 3.42% 0 0 0.00% 5 171 3.44% 0 3 3.65%
20 9 297 4.33% 0 0 0.00% 7 226 4.55% 0 4 4.79%
21 13 409 5.96% 0 0 0.00% 10 329 6.62% 0 5 6.75%
22 7 235 3.42% 0 0 0.00% 5 178 3.58% 0 3 3.84%
23 16 521 7.59% 0 0 0.00% 6 207 4.17% 0 4 4.50%

Top 30 of 1157 Total Sites
# Hits Files KBytes Visits Hostname
1 1582 23.04% 0 0.00% 20 25.31% 1332 33.45% serv4.registerdomain.co.za
2 507 7.39% 0 0.00% 7 8.62% 0 0.00% 45.141.86.187
3 310 4.52% 0 0.00% 0 0.00% 0 0.00% alt.alterego.co.za
4 139 2.02% 0 0.00% 2 2.36% 128 3.21% static-208-80-194-27.as13448.com
5 133 1.94% 0 0.00% 2 2.26% 126 3.16% static-208-80-194-31.as13448.com
6 125 1.82% 0 0.00% 2 2.12% 94 2.36% 23.100.232.233
7 123 1.79% 0 0.00% 2 2.09% 112 2.81% static-208-80-194-29.as13448.com
8 117 1.70% 0 0.00% 2 1.99% 104 2.61% static-208-80-194-32.as13448.com
9 107 1.56% 0 0.00% 1 1.82% 93 2.34% 52.175.245.102
10 93 1.35% 0 0.00% 0 0.00% 0 0.00% srv81.hostserv.co.za
11 78 1.14% 0 0.00% 1 1.33% 76 1.91% static-208-80-194-28.as13448.com
12 64 0.93% 0 0.00% 1 1.09% 14 0.35% 69.164.111.198
13 62 0.90% 0 0.00% 0 0.00% 31 0.78% malwarelist.services.e2bn.org
14 61 0.89% 0 0.00% 1 1.04% 35 0.88% 204.101.161.19
15 61 0.89% 0 0.00% 1 1.04% 0 0.00% 45.15.143.149
16 60 0.87% 0 0.00% 0 0.00% 55 1.38% host.coloup.com
17 57 0.83% 0 0.00% 0 0.00% 4 0.10% group-ib.ru
18 54 0.79% 0 0.00% 1 0.92% 39 0.98% 207.102.138.19
19 51 0.74% 0 0.00% 1 0.87% 50 1.26% static-208-80-194-35.as13448.com
20 45 0.66% 0 0.00% 1 0.76% 9 0.23% 65.154.226.101
21 45 0.66% 0 0.00% 1 0.76% 3 0.08% crawl-66-249-70-117.googlebot.com
22 41 0.60% 0 0.00% 1 0.70% 7 0.18% 70.42.131.106
23 37 0.54% 0 0.00% 0 0.25% 31 0.78% 209.194.178.107.gae.googleusercontent.com
24 33 0.48% 0 0.00% 0 0.56% 33 0.83% 121.46.142.244
25 30 0.44% 0 0.00% 0 0.51% 15 0.38% 65.155.30.101
26 30 0.44% 0 0.00% 0 0.51% 23 0.58% hn.kd.ny.adsl
27 28 0.41% 0 0.00% 0 0.27% 24 0.60% 207.194.178.107.gae.googleusercontent.com
28 26 0.38% 0 0.00% 0 0.44% 20 0.50% crawl-66-249-73-41.googlebot.com
29 25 0.36% 0 0.00% 0 0.42% 15 0.38% crawl-66-249-73-173.googlebot.com
30 25 0.36% 0 0.00% 0 0.42% 20 0.50% crawl-66-249-73-37.googlebot.com

Top 10 of 1157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1582 23.04% 0 0.00% 20 25.31% 1332 33.45% serv4.registerdomain.co.za
2 507 7.39% 0 0.00% 7 8.62% 0 0.00% 45.141.86.187
3 139 2.02% 0 0.00% 2 2.36% 128 3.21% static-208-80-194-27.as13448.com
4 133 1.94% 0 0.00% 2 2.26% 126 3.16% static-208-80-194-31.as13448.com
5 125 1.82% 0 0.00% 2 2.12% 94 2.36% 23.100.232.233
6 123 1.79% 0 0.00% 2 2.09% 112 2.81% static-208-80-194-29.as13448.com
7 117 1.70% 0 0.00% 2 1.99% 104 2.61% static-208-80-194-32.as13448.com
8 107 1.56% 0 0.00% 1 1.82% 93 2.34% 52.175.245.102
9 78 1.14% 0 0.00% 1 1.33% 76 1.91% static-208-80-194-28.as13448.com
10 64 0.93% 0 0.00% 1 1.09% 14 0.35% 69.164.111.198

Top 52 of 52 Total Referrers
# Hits Referrer
1 6536 95.21% - (Direct Request)
2 62 0.90% www.google.com
3 50 0.73% http://alterego.co.za
4 34 0.50% http://alterego.co.za/
5 34 0.50% http://alterego.co.za/fonts/7BW-tVMU-44
6 28 0.41% alterego.co.za
7 27 0.39% http://alterego.co.za/ww12/OCT/qffq-477928-4860912-jdxru7wo-b5jewrbjd7h
8 15 0.22% http://www.alterego.co.za/
9 9 0.13% http://alterego.co.za/administrator/
10 6 0.09% http://alterego.co.za/admin.php
11 5 0.07% http://alterego.co.za/Backoffice/
12 5 0.07% http://alterego.co.za/admin/
13 5 0.07% http://alterego.co.za/downloader/
14 4 0.06% http://alterego.co.za/wp-login.php
15 3 0.04% http://alterego.co.za/category/mydaily/1750gtv/
16 2 0.03% alterego.co.za/checkout/cart
17 2 0.03% alterego.co.za/skin/frontend/base/default/css/upload/upload.css
18 2 0.03% https://antoshabrain.blogspot.com
19 2 0.03% https://www.google.com/
20 1 0.01% alterego.co.za/.git/
21 1 0.01% alterego.co.za/_backups/
22 1 0.01% alterego.co.za/_db/
23 1 0.01% alterego.co.za/_db_backups/
24 1 0.01% alterego.co.za/alterego.co.za
25 1 0.01% alterego.co.za/app/
26 1 0.01% alterego.co.za/app/etc/
27 1 0.01% alterego.co.za/backup/
28 1 0.01% alterego.co.za/backups/
29 1 0.01% alterego.co.za/db/
30 1 0.01% alterego.co.za/flexibleforms/
31 1 0.01% alterego.co.za/import/
32 1 0.01% alterego.co.za/js/
33 1 0.01% alterego.co.za/js/fckeditor/editor/filemanager/connectors/uploadtest.html
34 1 0.01% alterego.co.za/js/webforms/stars.js
35 1 0.01% alterego.co.za/media/
36 1 0.01% alterego.co.za/old
37 1 0.01% alterego.co.za/old/
38 1 0.01% alterego.co.za/pub/
39 1 0.01% alterego.co.za/pub/static/adminhtml/Magento/backend/en_US/Pixlogix_Flexibleforms/css/source/_module.less
40 1 0.01% alterego.co.za/pub/static/frontend/Magento/blank/en_US/Pixlogix_Flexibleforms/css/source/_extend.less
41 1 0.01% alterego.co.za/skin/adminhtml/default/default/flexibleforms/flexibleforms.css
42 1 0.01% alterego.co.za/skin/frontend/default/default/uploadify/uploadify.css
43 1 0.01% alterego.co.za/upload/
44 1 0.01% alterego.co.za/var
45 1 0.01% alterego.co.za/var/
46 1 0.01% http://alterego.co.za/vendor/phpunit/phpunit/phpunit.xml
47 1 0.01% http://www.alterego.co.za/ktmcapetown
48 1 0.01% http://www.alterego.co.za/vendor/phpunit/phpunit/phpunit.xml
49 1 0.01% https://mp3galaxy.art/
50 1 0.01% https://mp4.email/
51 1 0.01% https://musicpro.digital/
52 1 0.01% https://mybestmusic.info/

Top 15 of 295 Total User Agents
# Hits User Agent
1 2006 29.22% Go-http-client/1.1
2 496 7.23% COMODO DCV
3 229 3.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 171 2.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S
5 131 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
6 127 1.85% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 124 1.81% ZoominfoBot (zoominfobot at zoominfo dot com)
8 122 1.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
9 110 1.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
10 106 1.54% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 80 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 77 1.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 68 0.99% shopify-partner-homepage-scraper
14 65 0.95% curl/7.58.0
15 64 0.93% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko

Usage by Country for May 2021

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2266 33.01% 0 0.00% 29 35.81% Commercial (com)
2 2051 29.88% 0 0.00% 26 32.80% Unresolved/Unknown
3 1999 29.12% 0 0.00% 21 25.54% South Africa
4 152 2.21% 0 0.00% 2 2.40% Network (net)
5 90 1.31% 0 0.00% 0 0.56% Russian Federation
6 83 1.21% 0 0.00% 0 0.31% Japan
7 72 1.05% 0 0.00% 0 0.17% Non-Profit (org)
8 60 0.87% 0 0.00% 1 1.02% Germany
9 34 0.50% 0 0.00% 0 0.58% Address Routing (arpa)
10 16 0.23% 0 0.00% 0 0.27% European Union
11 14 0.20% 0 0.00% 0 0.10% France
12 6 0.09% 0 0.00% 0 0.10% Generic TLD (info)
13 5 0.07% 0 0.00% 0 0.08% Thailand
14 4 0.06% 0 0.00% 0 0.07% United Kingdom
15 3 0.04% 0 0.00% 0 0.03% Taiwan
16 2 0.03% 0 0.00% 0 0.03% Educational (edu)
17 2 0.03% 0 0.00% 0 0.02% Ukraine
18 1 0.01% 0 0.00% 0 0.02% Switzerland
19 1 0.01% 0 0.00% 0 0.02% British Indian Ocean Territory
20 1 0.01% 0 0.00% 0 0.02% Luxembourg
21 1 0.01% 0 0.00% 0 0.02% Portugal
22 1 0.01% 0 0.00% 0 0.02% Seychelles
23 1 0.01% 0 0.00% 0 0.02% United States


Generated by Webalizer Version 2.23