Usage Statistics for alterego.co.za

Summary Period: February 2021
Generated 01-Mar-2021 06:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 9062
Total Files 0
Total Pages 6699
Total Visits 4343
Total KBytes 111
Total Unique Sites 1116
Total Unique URLs 0
Total Unique Referrers 31
Total Unique User Agents 302
. Avg Max
Hits per Hour 13 591
Hits per Day 323 1137
Files per Day 0 0
Pages per Day 239 692
Sites per Day 39 115
Visits per Day 155 188
KBytes per Day 4 15
Hits by Response Code
Code 401 - Unauthorized 100.00% 9062

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 274 3.02% 0 0.00% 211 3.15% 156 3.59% 80 7.17% 3 2.91%
2 210 2.32% 0 0.00% 155 2.31% 131 3.02% 66 5.91% 2 2.24%
3 224 2.47% 0 0.00% 185 2.76% 154 3.55% 78 6.99% 3 2.26%
4 262 2.89% 0 0.00% 223 3.33% 172 3.96% 89 7.97% 3 2.73%
5 281 3.10% 0 0.00% 202 3.02% 163 3.75% 86 7.71% 3 3.08%
6 210 2.32% 0 0.00% 172 2.57% 131 3.02% 79 7.08% 2 2.16%
7 216 2.38% 0 0.00% 174 2.60% 145 3.34% 71 6.36% 2 2.24%
8 217 2.39% 0 0.00% 176 2.63% 134 3.09% 70 6.27% 3 2.26%
9 861 9.50% 0 0.00% 533 7.96% 174 4.01% 115 10.30% 11 10.10%
10 527 5.82% 0 0.00% 348 5.19% 148 3.41% 93 8.33% 7 5.97%
11 181 2.00% 0 0.00% 154 2.30% 133 3.06% 65 5.82% 2 1.83%
12 540 5.96% 0 0.00% 363 5.42% 169 3.89% 107 9.59% 7 6.22%
13 501 5.53% 0 0.00% 338 5.05% 152 3.50% 87 7.80% 6 5.79%
14 1137 12.55% 0 0.00% 692 10.33% 188 4.33% 109 9.77% 15 13.56%
15 234 2.58% 0 0.00% 194 2.90% 148 3.41% 81 7.26% 3 2.48%
16 248 2.74% 0 0.00% 202 3.02% 169 3.89% 89 7.97% 3 2.56%
17 252 2.78% 0 0.00% 212 3.16% 163 3.75% 87 7.80% 3 2.51%
18 207 2.28% 0 0.00% 176 2.63% 143 3.29% 72 6.45% 2 2.20%
19 198 2.18% 0 0.00% 159 2.37% 136 3.13% 67 6.00% 2 2.11%
20 223 2.46% 0 0.00% 187 2.79% 155 3.57% 79 7.08% 3 2.38%
21 252 2.78% 0 0.00% 191 2.85% 155 3.57% 90 8.06% 3 2.75%
22 271 2.99% 0 0.00% 208 3.10% 152 3.50% 82 7.35% 3 2.99%
23 256 2.82% 0 0.00% 212 3.16% 161 3.71% 85 7.62% 3 2.81%
24 270 2.98% 0 0.00% 217 3.24% 174 4.01% 94 8.42% 3 2.85%
25 267 2.95% 0 0.00% 219 3.27% 162 3.73% 88 7.89% 3 2.94%
26 228 2.52% 0 0.00% 180 2.69% 148 3.41% 69 6.18% 3 2.45%
27 229 2.53% 0 0.00% 204 3.05% 157 3.62% 80 7.17% 3 2.40%
28 286 3.16% 0 0.00% 212 3.16% 175 4.03% 94 8.42% 4 3.23%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 325 3.59% 0 0 0.00% 10 290 4.33% 0 4 3.85%
1 18 520 5.74% 0 0 0.00% 12 360 5.37% 0 7 6.34%
2 16 451 4.98% 0 0 0.00% 6 192 2.87% 0 3 2.62%
3 19 550 6.07% 0 0 0.00% 14 397 5.93% 0 7 6.50%
4 12 339 3.74% 0 0 0.00% 10 296 4.42% 0 4 3.94%
5 12 345 3.81% 0 0 0.00% 10 297 4.43% 0 4 3.23%
6 17 502 5.54% 0 0 0.00% 12 338 5.05% 0 7 5.89%
7 8 247 2.73% 0 0 0.00% 7 205 3.06% 0 3 2.33%
8 8 243 2.68% 0 0 0.00% 8 230 3.43% 0 3 2.64%
9 8 234 2.58% 0 0 0.00% 7 216 3.22% 0 3 2.65%
10 7 209 2.31% 0 0 0.00% 6 179 2.67% 0 3 2.46%
11 8 247 2.73% 0 0 0.00% 7 207 3.09% 0 3 2.90%
12 23 649 7.16% 0 0 0.00% 16 471 7.03% 0 8 7.57%
13 17 478 5.27% 0 0 0.00% 11 324 4.84% 0 6 5.77%
14 9 257 2.84% 0 0 0.00% 6 183 2.73% 0 3 3.01%
15 8 230 2.54% 0 0 0.00% 7 201 3.00% 0 3 2.68%
16 9 265 2.92% 0 0 0.00% 8 241 3.60% 0 3 3.11%
17 10 286 3.16% 0 0 0.00% 8 241 3.60% 0 4 3.27%
18 9 257 2.84% 0 0 0.00% 7 200 2.99% 0 3 2.97%
19 28 784 8.65% 0 0 0.00% 18 506 7.55% 0 11 9.56%
20 21 600 6.62% 0 0 0.00% 15 431 6.43% 0 8 7.06%
21 12 350 3.86% 0 0 0.00% 9 269 4.02% 0 5 4.19%
22 7 205 2.26% 0 0 0.00% 6 173 2.58% 0 3 2.37%
23 17 489 5.40% 0 0 0.00% 9 252 3.76% 0 3 3.08%

Top 30 of 1116 Total Sites
# Hits Files KBytes Visits Hostname
1 1431 15.79% 0 0.00% 18 16.55% 1210 27.86% serv4.registerdomain.co.za
2 336 3.71% 0 0.00% 5 4.13% 3 0.07% 193.56.252.11
3 280 3.09% 0 0.00% 0 0.00% 0 0.00% alt.alterego.co.za
4 200 2.21% 0 0.00% 3 2.46% 4 0.09% 143.244.43.151
5 197 2.17% 0 0.00% 3 2.42% 3 0.07% 195-246-120-131-static.serverhotell.net
6 184 2.03% 0 0.00% 3 2.26% 30 0.69% 65.154.226.101
7 181 2.00% 0 0.00% 2 2.22% 3 0.07% 109.248.149.11
8 172 1.90% 0 0.00% 2 2.11% 160 3.68% static-208-80-194-31.as13448.com
9 167 1.84% 0 0.00% 2 2.05% 153 3.52% static-208-80-194-29.as13448.com
10 157 1.73% 0 0.00% 2 1.93% 3 0.07% vircities.com
11 152 1.68% 0 0.00% 2 1.87% 137 3.15% static-208-80-194-27.as13448.com
12 150 1.66% 0 0.00% 2 1.84% 139 3.20% static-208-80-194-32.as13448.com
13 148 1.63% 0 0.00% 2 1.82% 2 0.05% 5.253.204.131
14 124 1.37% 0 0.00% 2 1.52% 2 0.05% h82-n190-106-134.v8.fangio.net
15 118 1.30% 0 0.00% 2 1.45% 83 1.91% 52.175.245.102
16 113 1.25% 0 0.00% 2 1.39% 89 2.05% 23.100.232.233
17 112 1.24% 0 0.00% 0 0.00% 56 1.29% malwarelist.services.e2bn.org
18 105 1.16% 0 0.00% 1 1.29% 3 0.07% 154.3.40.211
19 103 1.14% 0 0.00% 1 1.27% 1 0.02% 154.3.40.111
20 103 1.14% 0 0.00% 1 1.27% 1 0.02% 195-246-120-112-static.serverhotell.net
21 102 1.13% 0 0.00% 1 1.25% 58 1.34% 204.101.161.19
22 91 1.00% 0 0.00% 1 1.12% 2 0.05% 5.253.204.122
23 91 1.00% 0 0.00% 1 1.12% 16 0.37% 70.42.131.106
24 84 0.93% 0 0.00% 0 0.00% 0 0.00% srv81.hostserv.co.za
25 82 0.90% 0 0.00% 1 1.01% 78 1.80% static-208-80-194-28.as13448.com
26 80 0.88% 0 0.00% 1 0.98% 3 0.07% 91.90.123.102
27 80 0.88% 0 0.00% 1 0.98% 77 1.77% static-208-80-194-35.as13448.com
28 72 0.79% 0 0.00% 1 0.88% 1 0.02% 77.81.142.101
29 71 0.78% 0 0.00% 1 0.87% 2 0.05% 184.170.252.201
30 67 0.74% 0 0.00% 1 0.82% 39 0.90% crawl-66-249-73-181.googlebot.com

Top 10 of 1116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1431 15.79% 0 0.00% 18 16.55% 1210 27.86% serv4.registerdomain.co.za
2 336 3.71% 0 0.00% 5 4.13% 3 0.07% 193.56.252.11
3 200 2.21% 0 0.00% 3 2.46% 4 0.09% 143.244.43.151
4 197 2.17% 0 0.00% 3 2.42% 3 0.07% 195-246-120-131-static.serverhotell.net
5 184 2.03% 0 0.00% 3 2.26% 30 0.69% 65.154.226.101
6 181 2.00% 0 0.00% 2 2.22% 3 0.07% 109.248.149.11
7 172 1.90% 0 0.00% 2 2.11% 160 3.68% static-208-80-194-31.as13448.com
8 167 1.84% 0 0.00% 2 2.05% 153 3.52% static-208-80-194-29.as13448.com
9 157 1.73% 0 0.00% 2 1.93% 3 0.07% vircities.com
10 152 1.68% 0 0.00% 2 1.87% 137 3.15% static-208-80-194-27.as13448.com

Top 31 of 31 Total Referrers
# Hits Referrer
1 8787 96.97% - (Direct Request)
2 89 0.98% http://alterego.co.za
3 35 0.39% http://alterego.co.za/
4 24 0.26% http://alterego.co.za/fonts/p7n4a-u6-367555
5 18 0.20% http://www.alterego.co.za/
6 17 0.19% http://alterego.co.za/ww12/OCT/qffq-477928-4860912-jdxru7wo-b5jewrbjd7h
7 15 0.17% alterego.co.za
8 14 0.15% http://alterego.co.za/fonts/4ke4nq-4zpjoc-36824/4ke4nq-4zpjoc-36824
9 12 0.13% http://alterego.co.za/ww12/oct/qffq-477928-4860912-jdxru7wo-b5jewrbjd7h
10 7 0.08% http://alterego.co.za/fonts/4ke4nq-4zpjoc-36824/4ke4nq-4zpjoc-36824/
11 6 0.07% http://alterego.co.za/fonts/7BW-tVMU-44/
12 6 0.07% http://alterego.co.za/fonts/7bw-tvmu-44
13 4 0.04% http://alterego.co.za/fonts/7BW-tVMU-44
14 4 0.04% http://alterego.co.za/fonts/p7n4a-u6-367555/
15 4 0.04% https://www.google.com/
16 3 0.03% https://www.youtube.com/
17 2 0.02% alterego.co.za/product_image_customer/index/save/
18 2 0.02% www.google.com
19 1 0.01% alterego.co.za/test.php
20 1 0.01% http://alterego.co.za/contact.php
21 1 0.01% http://alterego.co.za/wso.php
22 1 0.01% http://www.alterego.co.za
23 1 0.01% http://www.alterego.co.za/index.asp../1.php
24 1 0.01% http://www.alterego.co.za/ktmcapetown
25 1 0.01% http://www.alterego.co.za/statics/css/crop.css
26 1 0.01% http://www.alterego.co.za/ueditor/dialogs/internal.js
27 1 0.01% https://itunes.apple.com
28 1 0.01% https://mydreamdl.me
29 1 0.01% https://mydreamdl.me/
30 1 0.01% https://mydreamdl.me/familystrokes-19-06-27-bella-rose-super-hero-stepsister-fuck-xxx-1080p-mp4-ktr-5061365-magnet
31 1 0.01% https://mydreamdl.me/old-pulp-magazines-collection-21-3820-magnet

Top 15 of 302 Total User Agents
# Hits User Agent
1 1357 14.97% Go-http-client/1.1
2 570 6.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
3 539 5.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
4 448 4.94% COMODO DCV
5 285 3.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 272 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
7 272 3.00% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
8 271 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:41.0) Gecko/20100101 Firefox/41.0
9 266 2.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
10 194 2.14% python-requests/2.18.4
11 141 1.56% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
12 133 1.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 117 1.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
14 114 1.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
15 112 1.24% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.10; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for February 2021

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3580 39.51% 0 0.00% 47 42.34% Unresolved/Unknown
2 2520 27.81% 0 0.00% 33 29.35% Commercial (com)
3 1798 19.84% 0 0.00% 18 16.59% South Africa
4 552 6.09% 0 0.00% 7 6.59% Network (net)
5 153 1.69% 0 0.00% 1 0.50% Non-Profit (org)
6 110 1.21% 0 0.00% 2 1.35% Russian Federation
7 91 1.00% 0 0.00% 1 1.11% European Union
8 68 0.75% 0 0.00% 0 0.00% Japan
9 62 0.68% 0 0.00% 1 0.76% Generic TLD (info)
10 29 0.32% 0 0.00% 0 0.31% Germany
11 25 0.28% 0 0.00% 0 0.31% Italy
12 15 0.17% 0 0.00% 0 0.18% Indonesia
13 11 0.12% 0 0.00% 0 0.14% United States
14 10 0.11% 0 0.00% 0 0.12% India
15 8 0.09% 0 0.00% 0 0.05% France
16 4 0.04% 0 0.00% 0 0.05% Address Routing (arpa)
17 4 0.04% 0 0.00% 0 0.05% Lithuania
18 4 0.04% 0 0.00% 0 0.02% Ukraine
19 3 0.03% 0 0.00% 0 0.04% Educational (edu)
20 3 0.03% 0 0.00% 0 0.04% Romania
21 2 0.02% 0 0.00% 0 0.02% Viet Nam
22 1 0.01% 0 0.00% 0 0.00% Gabon
23 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
24 1 0.01% 0 0.00% 0 0.01% Luxembourg
25 1 0.01% 0 0.00% 0 0.01% Montenegro
26 1 0.01% 0 0.00% 0 0.01% Netherlands
27 1 0.01% 0 0.00% 0 0.01% Poland
28 1 0.01% 0 0.00% 0 0.00% Seychelles
29 1 0.01% 0 0.00% 0 0.01% Singapore
30 1 0.01% 0 0.00% 0 0.01% Thailand


Generated by Webalizer Version 2.23