Usage Statistics for alterego.co.za

Summary Period: January 2021
Generated 01-Feb-2021 06:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 8520
Total Files 41
Total Pages 6092
Total Visits 4754
Total KBytes 139
Total Unique Sites 1137
Total Unique URLs 17
Total Unique Referrers 28
Total Unique User Agents 283
. Avg Max
Hits per Hour 11 52
Hits per Day 274 368
Files per Day 1 40
Pages per Day 196 267
Sites per Day 36 111
Visits per Day 153 202
KBytes per Day 4 36
Hits by Response Code
Code 200 - OK 0.48% 41
Code 401 - Unauthorized 99.52% 8479

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 284 3.33% 0 0.00% 202 3.32% 159 3.34% 82 7.21% 3 2.44%
2 228 2.68% 0 0.00% 160 2.63% 127 2.67% 50 4.40% 3 1.93%
3 336 3.94% 0 0.00% 213 3.50% 170 3.58% 88 7.74% 4 2.98%
4 368 4.32% 0 0.00% 242 3.97% 177 3.72% 76 6.68% 5 3.26%
5 303 3.56% 0 0.00% 225 3.69% 156 3.28% 77 6.77% 4 2.70%
6 249 2.92% 0 0.00% 199 3.27% 151 3.18% 78 6.86% 3 2.11%
7 225 2.64% 0 0.00% 187 3.07% 156 3.28% 69 6.07% 3 1.93%
8 231 2.71% 0 0.00% 201 3.30% 159 3.34% 72 6.33% 3 1.99%
9 296 3.47% 0 0.00% 211 3.46% 166 3.49% 87 7.65% 4 2.59%
10 288 3.38% 0 0.00% 210 3.45% 136 2.86% 75 6.60% 4 2.52%
11 276 3.24% 0 0.00% 189 3.10% 157 3.30% 80 7.04% 3 2.41%
12 264 3.10% 0 0.00% 168 2.76% 153 3.22% 70 6.16% 3 2.32%
13 318 3.73% 0 0.00% 187 3.07% 148 3.11% 69 6.07% 4 2.80%
14 276 3.24% 0 0.00% 168 2.76% 139 2.92% 75 6.60% 3 2.40%
15 287 3.37% 0 0.00% 225 3.69% 154 3.24% 82 7.21% 4 2.57%
16 216 2.54% 0 0.00% 190 3.12% 162 3.41% 78 6.86% 3 1.86%
17 206 2.42% 0 0.00% 179 2.94% 149 3.13% 74 6.51% 2 1.74%
18 222 2.61% 0 0.00% 189 3.10% 157 3.30% 74 6.51% 3 1.81%
19 269 3.16% 0 0.00% 229 3.76% 161 3.39% 77 6.77% 3 2.31%
20 226 2.65% 0 0.00% 200 3.28% 157 3.30% 93 8.18% 3 1.86%
21 182 2.14% 0 0.00% 141 2.31% 121 2.55% 61 5.36% 2 1.54%
22 263 3.09% 1 2.44% 193 3.17% 160 3.37% 70 6.16% 36 26.13%
23 272 3.19% 0 0.00% 206 3.38% 159 3.34% 82 7.21% 3 2.41%
24 354 4.15% 0 0.00% 267 4.38% 202 4.25% 111 9.76% 4 3.11%
25 358 4.20% 0 0.00% 234 3.84% 182 3.83% 99 8.71% 4 3.10%
26 251 2.95% 0 0.00% 159 2.61% 134 2.82% 53 4.66% 3 2.21%
27 361 4.24% 0 0.00% 205 3.37% 153 3.22% 89 7.83% 4 3.13%
28 256 3.00% 0 0.00% 138 2.27% 119 2.50% 61 5.36% 3 2.36%
29 347 4.07% 40 97.56% 144 2.36% 120 2.52% 67 5.89% 7 5.04%
30 219 2.57% 0 0.00% 178 2.92% 140 2.94% 68 5.98% 3 1.89%
31 289 3.39% 0 0.00% 253 4.15% 175 3.68% 82 7.21% 4 2.53%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 381 4.47% 0 0 0.00% 9 288 4.73% 0 5 3.64%
1 7 247 2.90% 0 0 0.00% 6 187 3.07% 0 3 2.32%
2 15 475 5.58% 0 0 0.00% 6 204 3.35% 0 4 2.64%
3 12 398 4.67% 0 0 0.00% 10 330 5.42% 0 5 3.52%
4 12 375 4.40% 0 0 0.00% 9 301 4.94% 0 4 3.18%
5 10 323 3.79% 0 0 0.00% 7 243 3.99% 0 4 2.74%
6 9 287 3.37% 0 0 0.00% 6 215 3.53% 0 4 2.54%
7 9 300 3.52% 0 0 0.00% 7 221 3.63% 0 4 2.70%
8 12 374 4.39% 0 0 0.00% 9 302 4.96% 0 4 3.07%
9 14 439 5.15% 1 40 97.56% 9 305 5.01% 0 8 5.99%
10 9 302 3.54% 0 0 0.00% 7 229 3.76% 0 4 2.79%
11 10 330 3.87% 0 0 0.00% 7 222 3.64% 0 4 3.10%
12 12 378 4.44% 0 0 0.00% 9 280 4.60% 0 5 3.55%
13 11 346 4.06% 0 0 0.00% 8 273 4.48% 0 5 3.26%
14 9 309 3.63% 0 0 0.00% 7 235 3.86% 0 4 2.91%
15 10 329 3.86% 0 0 0.00% 7 244 4.01% 0 4 3.12%
16 12 380 4.46% 0 0 0.00% 9 291 4.78% 0 5 3.63%
17 11 357 4.19% 0 0 0.00% 6 215 3.53% 0 4 2.84%
18 10 318 3.73% 0 0 0.00% 8 259 4.25% 0 4 3.02%
19 9 289 3.39% 0 1 2.44% 6 209 3.43% 1 37 26.61%
20 14 436 5.12% 0 0 0.00% 9 306 5.02% 0 5 3.71%
21 12 400 4.69% 0 0 0.00% 9 295 4.84% 0 5 3.81%
22 9 285 3.35% 0 0 0.00% 6 212 3.48% 0 4 2.68%
23 14 462 5.42% 0 0 0.00% 7 226 3.71% 0 4 2.62%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 4 0.05% 0 0.24% /.well-known/acme-challenge/P9UqP31zghf47hh94KSUIKiVANXsS_UvgttOm4lObRE
2 4 0.05% 0 0.24% /.well-known/acme-challenge/SkeDMlF957mx8P2DvpzF7DoumfoUEtDk6Nqod8eZsFo
3 4 0.05% 0 0.24% /.well-known/acme-challenge/TCNCWVUngY806mbfjv6SNLxh3G5pgqhKnWe4PK2s8gI
4 4 0.05% 0 0.24% /.well-known/acme-challenge/VVCuUuSY594da7YtLMJth4V2EifJiFbluQPWygSesJo
5 4 0.05% 0 0.24% /.well-known/acme-challenge/ds0moD0otWFMqpO3DdkgmsLLLahZfXVAFvx93vUmEUw
6 4 0.05% 0 0.24% /.well-known/acme-challenge/qedWu5aRIXXHbn06o3I_atLZBysn7tF4ZdIVvzAUv1I
7 4 0.05% 0 0.24% /.well-known/acme-challenge/rgBZmBxpvvhj1_I9ndyENrylAkDZmpQW5stmtHJNy_I
8 4 0.05% 0 0.24% /.well-known/acme-challenge/vTUqO6I9Yojt9eWkC7PTgMaVgSBr3MfA4W29TwHubxg
9 1 0.01% 0 0.05% /.well-known/acme-challenge/8H72DN2AAW6NT_0BXBXG305_DOZWTRPQ
10 1 0.01% 0 0.05% /.well-known/acme-challenge/BGFDBAPL4QR0NOH8NDMWX0Z9KL1JBOQT
11 1 0.01% 0 0.05% /.well-known/acme-challenge/FHEDX8MNBPW8M8LNHZLI8T9W5W9WXQF7
12 1 0.01% 0 0.05% /.well-known/acme-challenge/NBNPFB3AGINV_RWT-P5GLX_G01GXCUG8
13 1 0.01% 0 0.05% /.well-known/acme-challenge/S91GUBJ0WHU3D15FU1SVW_SAI6RPLK_J
14 1 0.01% 0 0.05% /.well-known/acme-challenge/SJ5Q5M4BNN5SJ0PONFGXJ-H6J_HQYU2-
15 1 0.01% 0 0.05% /.well-known/acme-challenge/UOARZP9QLPDUW5NVP9VK_TOL4K7AVYH_
16 1 0.01% 0 0.05% /.well-known/acme-challenge/XTO_J-T9W-2E41J2FOI67_8M8OJH428K
17 1 0.01% 33 23.84% /webmail

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 33 23.84% /webmail
2 4 0.05% 0 0.24% /.well-known/acme-challenge/P9UqP31zghf47hh94KSUIKiVANXsS_UvgttOm4lObRE
3 4 0.05% 0 0.24% /.well-known/acme-challenge/SkeDMlF957mx8P2DvpzF7DoumfoUEtDk6Nqod8eZsFo
4 4 0.05% 0 0.24% /.well-known/acme-challenge/TCNCWVUngY806mbfjv6SNLxh3G5pgqhKnWe4PK2s8gI
5 4 0.05% 0 0.24% /.well-known/acme-challenge/VVCuUuSY594da7YtLMJth4V2EifJiFbluQPWygSesJo
6 4 0.05% 0 0.24% /.well-known/acme-challenge/ds0moD0otWFMqpO3DdkgmsLLLahZfXVAFvx93vUmEUw
7 4 0.05% 0 0.24% /.well-known/acme-challenge/qedWu5aRIXXHbn06o3I_atLZBysn7tF4ZdIVvzAUv1I
8 4 0.05% 0 0.24% /.well-known/acme-challenge/rgBZmBxpvvhj1_I9ndyENrylAkDZmpQW5stmtHJNy_I
9 4 0.05% 0 0.24% /.well-known/acme-challenge/vTUqO6I9Yojt9eWkC7PTgMaVgSBr3MfA4W29TwHubxg
10 1 0.01% 0 0.05% /.well-known/acme-challenge/8H72DN2AAW6NT_0BXBXG305_DOZWTRPQ

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.01% 1 100.00% /webmail

Top 30 of 1137 Total Sites
# Hits Files KBytes Visits Hostname
1 1544 18.12% 0 0.00% 20 14.35% 1319 27.75% serv4.registerdomain.co.za
2 1172 13.76% 0 0.00% 16 11.54% 0 0.00% 45.141.86.187
3 457 5.36% 0 0.00% 6 4.50% 305 6.42% 221.2.163.231
4 323 3.79% 28 68.29% 2 1.58% 0 0.00% alt.alterego.co.za
5 192 2.25% 0 0.00% 3 1.89% 33 0.69% 65.154.226.101
6 185 2.17% 0 0.00% 3 1.82% 164 3.45% static-208-80-194-31.as13448.com
7 182 2.14% 0 0.00% 2 1.79% 166 3.49% static-208-80-194-32.as13448.com
8 175 2.05% 0 0.00% 2 1.72% 154 3.24% static-208-80-194-27.as13448.com
9 175 2.05% 0 0.00% 2 1.72% 157 3.30% static-208-80-194-29.as13448.com
10 132 1.55% 0 0.00% 0 0.00% 62 1.30% malwarelist.services.e2bn.org
11 124 1.46% 0 0.00% 2 1.22% 101 2.12% 23.100.232.233
12 122 1.43% 0 0.00% 2 1.20% 83 1.75% 52.175.245.102
13 90 1.06% 0 0.00% 0 0.00% 0 0.00% srv81.hostserv.co.za
14 89 1.04% 0 0.00% 1 0.88% 83 1.75% static-208-80-194-28.as13448.com
15 84 0.99% 0 0.00% 1 0.83% 50 1.05% 204.101.161.19
16 82 0.96% 0 0.00% 1 0.81% 27 0.57% crawl-66-249-73-177.googlebot.com
17 80 0.94% 0 0.00% 1 0.79% 20 0.42% crawl-66-249-73-185.googlebot.com
18 75 0.88% 0 0.00% 1 0.74% 65 1.37% 208-87-237-140.mailcontrol.com
19 70 0.82% 0 0.00% 1 0.69% 68 1.43% static-208-80-194-35.as13448.com
20 62 0.73% 0 0.00% 1 0.61% 47 0.99% 207.102.138.19
21 55 0.65% 0 0.00% 1 0.54% 28 0.59% crawl-66-249-73-179.googlebot.com
22 54 0.63% 0 0.00% 1 0.53% 26 0.55% crawl-66-249-73-187.googlebot.com
23 52 0.61% 0 0.00% 0 0.26% 24 0.50% 77.139.208.26
24 47 0.55% 0 0.00% 1 0.46% 28 0.59% crawl-66-249-73-181.googlebot.com
25 43 0.50% 0 0.00% 1 0.42% 2 0.04% 13.67.40.128
26 43 0.50% 0 0.00% 1 0.42% 35 0.74% 65.154.226.165
27 42 0.49% 0 0.00% 1 0.41% 2 0.04% 51.143.40.211
28 40 0.47% 0 0.00% 1 0.39% 23 0.48% crawl-66-249-73-189.googlebot.com
29 30 0.35% 0 0.00% 0 0.00% 28 0.59% host.coloup.com
30 30 0.35% 0 0.00% 0 0.30% 25 0.53% mail.energotex.ru

Top 10 of 1137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.07% 1 2.44% 33 23.89% 1 0.02% 5.133.123.169
2 1544 18.12% 0 0.00% 20 14.35% 1319 27.75% serv4.registerdomain.co.za
3 1172 13.76% 0 0.00% 16 11.54% 0 0.00% 45.141.86.187
4 457 5.36% 0 0.00% 6 4.50% 305 6.42% 221.2.163.231
5 192 2.25% 0 0.00% 3 1.89% 33 0.69% 65.154.226.101
6 185 2.17% 0 0.00% 3 1.82% 164 3.45% static-208-80-194-31.as13448.com
7 182 2.14% 0 0.00% 2 1.79% 166 3.49% static-208-80-194-32.as13448.com
8 175 2.05% 0 0.00% 2 1.72% 154 3.24% static-208-80-194-27.as13448.com
9 175 2.05% 0 0.00% 2 1.72% 157 3.30% static-208-80-194-29.as13448.com
10 323 3.79% 28 68.29% 2 1.58% 0 0.00% alt.alterego.co.za

Top 28 of 28 Total Referrers
# Hits Referrer
1 8226 96.55% - (Direct Request)
2 108 1.27% http://alterego.co.za
3 32 0.38% http://www.google.com/
4 28 0.33% http://alterego.co.za/
5 20 0.23% http://alterego.co.za/fonts/p7n4a-u6-367555
6 18 0.21% http://alterego.co.za/fonts/4ke4nq-4zpjoc-36824/4ke4nq-4zpjoc-36824
7 15 0.18% http://www.alterego.co.za/
8 12 0.14% alterego.co.za
9 11 0.13% http://alterego.co.za/fonts/7bw-tvmu-44
10 9 0.11% http://alterego.co.za/fonts/7BW-tVMU-44
11 8 0.09% http://alterego.co.za/ww12/OCT/qffq-477928-4860912-jdxru7wo-b5jewrbjd7h
12 7 0.08% http://alterego.co.za/ww12/oct/qffq-477928-4860912-jdxru7wo-b5jewrbjd7h
13 5 0.06% http://alterego.co.za/ww12/OCT/qffq-477928-4860912-jdxru7wo-b5jewrbjd7h/
14 3 0.04% https://sucuri.net
15 2 0.02% www.google.com
16 1 0.01% hofptcz
17 1 0.01% http://simplesite.com
18 1 0.01% http://www.alterego.co.za/d/txt/test.txt
19 1 0.01% http://www.alterego.co.za/include/calendar/calendar-cn.js
20 1 0.01% http://www.alterego.co.za/js/GB_BIG.js
21 1 0.01% http://www.alterego.co.za/ktmcapetown
22 1 0.01% http://www.alterego.co.za/public//ueditor/ueditor.config.js
23 1 0.01% https://downloadme.life/les-4k
24 1 0.01% https://downloadme.life/scooby-doo-mystery-incorporated-s01e12-hdtv-xvid-2hd-no-rar-1302485-freedownloads
25 1 0.01% https://downloadme.life/torrent9-red-maze-runner-the-death-cure-2018-vostfr-web-dl-xvid-ac3-acool-22886-freedownloads
26 1 0.01% https://downloadme.life/zedd-fall-into-the-sky-extended-mix-320-amulet-3588003-freedownloads
27 1 0.01% https://www.google.com/images/url
28 1 0.01% https://www.google.com/url/

Top 15 of 283 Total User Agents
# Hits User Agent
1 2644 31.03% Go-http-client/1.1
2 472 5.54% COMODO DCV
3 457 5.36% Mozilla/5.0
4 218 2.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 136 1.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
6 132 1.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.10; rv:62.0) Gecko/20100101 Firefox/62.0
7 132 1.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 130 1.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
9 125 1.47% curl/7.58.0
10 119 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
11 118 1.38% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4325)
12 116 1.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
13 104 1.22% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US) AppEngine-Google; (+http://code.google.com/appengine; appid: s~viru
14 100 1.17% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
15 92 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon

Usage by Country for January 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 3504 41.13% 1 2.44% 79 57.02% Unresolved/Unknown
2 2250 26.41% 9 21.95% 30 21.71% Commercial (com)
3 2011 23.60% 28 68.29% 23 16.46% South Africa
4 185 2.17% 0 0.00% 2 1.73% Network (net)
5 139 1.63% 3 7.32% 0 0.22% Non-Profit (org)
6 128 1.50% 0 0.00% 0 0.08% Japan
7 82 0.96% 0 0.00% 1 0.80% Russian Federation
8 61 0.72% 0 0.00% 1 0.60% European Union
9 37 0.43% 0 0.00% 0 0.31% Germany
10 34 0.40% 0 0.00% 0 0.33% United States
11 16 0.19% 0 0.00% 0 0.16% Italy
12 10 0.12% 0 0.00% 0 0.06% France
13 10 0.12% 0 0.00% 0 0.10% St. Pierre and Miquelon
14 8 0.09% 0 0.00% 0 0.08% Estonia
15 8 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
16 8 0.09% 0 0.00% 0 0.08% United Kingdom
17 5 0.06% 0 0.00% 0 0.05% Generic TLD (info)
18 4 0.05% 0 0.00% 0 0.04% Romania
19 4 0.05% 0 0.00% 0 0.03% Ukraine
20 2 0.02% 0 0.00% 0 0.02% Brazil
21 2 0.02% 0 0.00% 0 0.02% Norway
22 2 0.02% 0 0.00% 0 0.02% St. Helena
23 1 0.01% 0 0.00% 0 0.01% Australia
24 1 0.01% 0 0.00% 0 0.01% Central African Republic
25 1 0.01% 0 0.00% 0 0.00% China
26 1 0.01% 0 0.00% 0 0.01% Indonesia
27 1 0.01% 0 0.00% 0 0.01% Luxembourg
28 1 0.01% 0 0.00% 0 0.00% Moldova
29 1 0.01% 0 0.00% 0 0.01% Montenegro
30 1 0.01% 0 0.00% 0 0.01% Netherlands


Generated by Webalizer Version 2.23