AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201211 will be lost/reset.
# Last config file used to build this data file was /home/twenty9/tmp/awstats/awstats.twenty9frames.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2012                
POS_TIME 2695                
POS_VISITOR 21706               
POS_DAY 34537               
POS_DOMAIN 3600                
POS_LOGIN 4250                
POS_ROBOT 4405                
POS_WORMS 4964                
POS_EMAILSENDER 5095                
POS_EMAILRECEIVER 5238                
POS_SESSION 35385               
POS_SIDER 35597               
POS_FILETYPES 5373                
POS_DOWNLOADS 5587                
POS_OS 5635                
POS_BROWSER 5831                
POS_SCREENSIZE 6686                
POS_UNKNOWNREFERER 6760                
POS_UNKNOWNREFERERBROWSER 8147                
POS_ORIGIN 9265                
POS_SEREFERRALS 9410                
POS_PAGEREFS 9577                
POS_SEARCHWORDS 15464               
POS_KEYWORDS 15761               
POS_MISC 2358                
POS_ERRORS 15986               
POS_CLUSTER 4106                
POS_SIDER_404 16120               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20121201011700 219 43777 13714154724719
FirstTime 20121101003849
LastTime 20121130195820
LastUpdate 20121201061406 219 0 218 0 0
TotalVisits 477                 
TotalUnique 280                 
MonthHostsKnown 0                   
MonthHostsUnknown 343                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 21 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 51 187 9202459 77 170 6826589
1 58 279 10794302 52 137 6963156
2 39 183 7415426 52 166 7715076
3 46 232 7976828 75 185 18720742
4 110 172 4639318 103 214 9068794
5 60 140 6179998 60 225 8922048
6 59 220 7067038 40 208 5791626
7 85 245 9925900 38 193 7694760
8 66 177 6903967 54 209 4776473
9 50 140 6286763 42 259 10905855
10 65 141 5953634 100 271 7905940
11 69 330 11534427 40 156 6630710
12 29 29 1836474 30 140 6756656
13 46 48 3417794 25 133 5422226
14 32 32 2374577 111 293 13336243
15 19 72 2336769 46 176 7922685
16 46 46 3529527 70 169 9980910
17 40 137 7184026 27 119 8305211
18 68 68 3898272 83 188 9821999
19 44 55 2316364 22 125 10976328
20 43 96 3427499 52 179 8375885
21 31 105 3594528 73 165 6454303
22 9 9 621869 48 137 6858052
23 25 25 1995218 16 90 6095596
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 429 885 25543270
se 398 398 38286735
za 132 1377 45442887
ua 83 83 927167
de 36 36 2339525
lv 24 24 638523
fr 16 16 537283
cn 11 11 543794
gb 11 87 4054350
es 6 38 1747713
ee 6 6 530311
ru 4 4 88987
sg 4 4 354395
ca 4 100 3992708
bg 3 3 253499
nl 3 7 2081450
nz 3 3 86631
jp 2 2 52546
va 2 2 82911
ro 2 2 71648
br 2 2 80153
pl 2 2 103688
tr 1 1 180808
md 1 1 28877
ch 1 35 1329649
th 1 2 87563
by 1 1 22925
mn 1 35 871137
ve 1 1 51844
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
[\s_+:,\.\;\/\\-]bot 1171 105580630 20121130220719 0
googlebot 737 19250304 20121130212349 0
bot[\s_+:,\.\;\/\\-] 736 42244299 20121130232337 0
msnbot\-media 238 28164914 20121130203651 0
spider 113 4038419 20121130231657 0
robot 19 984582 20121128045619 0
no_user_agent 9 494960 20121120010700 0
crawl 4 115508 20121123040502 0
msnbot 1 4731 20121129072403 0
slurp 1 180808 20121128004749 0
netcraft 1 28877 20121106160245 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 228 1122289 0 0
php 311 183923 0 0
png 145 313883 0 0
html 878 71089872 0 0
jpg 1412 54241318 0 0
js 191 3460291 0 0
xml 1 1053 0 0
gif 2 348 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 14
blackberry 75
linuxandroid 4
winlong 189
winxp 521
win2000 23
linuxubuntu 3
linux 439
winvista 20
win7 644
macosx 601
winme 2
j2me 2
win2003 12
Unknown 633
END_OS

# Browser ID - Hits
BEGIN_BROWSER 52
msie6.0 177
firefox5.0 27
chrome21.0.1180.90 46
firefox3.8 3
chrome23.0.1271.64 255
firefox3.6 75
android 4
firefox5.02 6
chrome4.0.221.7 4
chrome13.0.782.220 64
chrome22.0.1229 103
firefox3.0.14 2
firefox4.0 17
opera9.00 1
safari5.0 336
firefox3.5.3 6
opera9.80 30
links 1
chrome19.0.1084.56 1
msie8.0 124
firefox6.0.2 6
firefox0.10.1 3
firefox13.0.1 13
chrome13.0.782.112 38
msie7.0 86
firefox16.0 90
firefox9.0.1 1
chrome20.0.1096.1 1
msie9.0 210
chrome16.0.912.63 1
Unknown 570
firefox11.0 1
blackberry 74
firefox3.5.13 313
safari6.0.0.570 1
safari6.0 147
firefox3.6.16 1
msie5.5 1
firefox12.0 1
safari5.1.7 1
mozilla 82
chrome18.0.1025.142 1
firefox3.0.6 2
msie10.0 19
firefox5.0.1 21
safari5.1 3
netscape4.0 2
chrome22.0.1229.94 176
safari4.0.4 1
chrome18.0.1025.164 2
firefox2.0 9
firefox10.0.2 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
Django/1.2.5_SVN-225_(http://www.djangoproject.com) 20121105151726
WordPress/2.9.2;_http://twenty9frames.co.za 20121130195820
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20121123055021
Mozilla/5.0_(compatible;_ADP;__http://www.astanda.com) 20121111182916
New_Media_Corp_Reciprocal_Link_System_Version_1.0_-_(http://www.newmediala.com) 20121109104330
BlogPulseLive_(support@blogpulse.com) 20121118022140
User-Agent\ 20121112030314
BPImageWalker/2.0_(www.bdbrandprotect.com) 20121123172440
viralvideochart.unrulymedia.com 20121118022020
Mozilla/4.0_(compatible;_WSN_Links) 20121104143225
PHP/5.2.10 20121130053751
facebookplatform/1.0_(_http://developers.facebook.com) 20121120002642
linkdex.com/v2.0 20121130161956
WordPress/3.3.2;_http://www.internetofficer.com 20121115075411
Mozilla/4.0_(vBSEO;_http://www.vbseo.com) 20121124020252
BDFetch 20121118111319
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20121120025508
Mozilla/4.0_(compatible;_ICS) 20121124011438
ping.blo.gs/2.0 20121118021356
Mozilla/4.0_(compatible;) 20121127113414
PHP/5.2.9 20121112063901
Jakarta_Commons-HttpClient/3.0 20121118021426
gooblog/2.0_(http://help.goo.ne.jp/contact/) 20121118021411
WordPress.com_mShots;_http://support.wordpress.com/contact/ 20121121023641
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
Django/1.2.5_SVN-225_(http://www.djangoproject.com) 20121105151726
WordPress/2.9.2;_http://twenty9frames.co.za 20121130195820
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20121123055021
New_Media_Corp_Reciprocal_Link_System_Version_1.0_-_(http://www.newmediala.com) 20121109104330
BPImageWalker/2.0_(www.bdbrandprotect.com) 20121123172440
User-Agent\ 20121112030314
BlogPulseLive_(support@blogpulse.com) 20121118022140
viralvideochart.unrulymedia.com 20121118022020
PHP/5.2.10 20121130053751
facebookplatform/1.0_(_http://developers.facebook.com) 20121120002642
linkdex.com/v2.0 20121130161956
WordPress/3.3.2;_http://www.internetofficer.com 20121115075411
BDFetch 20121118111319
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20121120025508
ping.blo.gs/2.0 20121118021356
PHP/5.2.9 20121112063901
Jakarta_Commons-HttpClient/3.0 20121118021426
WordPress.com_mShots;_http://support.wordpress.com/contact/ 20121121023641
gooblog/2.0_(http://help.goo.ne.jp/contact/) 20121118021411
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 468 625
From1 4 4
From2 15 25
From3 206 206
From4 497 2308
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 15 24
yahoo 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 102
http://101reversephonelookup.com 9 9
http://www.ktmcapetown.co.za 8 8
http://findsa.co.za/directory/ 4 4
http://bestpennystocks2012801.com 2 2
http://online101casinoplay.com/King-Solomons-Casino-No-Deposit-Bonus.aspx 2 2
http://latestcasinobonuses9491.com/online-checking-account-bonus.php 2 2
http://el-nombre.com 2 2
http://cardsonline505casinos.com/Casino-Bonus-Codes-No-Deposit-Usa.htm 2 2
http://pennyshares2942.net 2 2
http://stockmarketnews3040.net 2 2
http://buypennystocks3170.net 2 2
http://www.stirlingaccounting.co.za 2 2
http://www.sitefinder.co.za 2 2
http://www.ledlighting.greenisenergyefficient.com 2 2
http://bonusonline2842.net/online-keno-no-deposit-bonus.php 2 2
http://stockexchange580.com 2 2
http://nodeposit67casino.com/Best-Online-Casino-Free-Bonus.html 2 2
http://hotpennystocks4116.com 2 2
http://bestonlinecasinogames524.org 2 2
http://casinoonlinebonus7829.net/rtg-online-casino-bonus.php 2 2
http://freeonlineslots9087.com/Casino-Games-Online-For-Free-With-Bonus-Round.htm 2 2
http://casinobonusnodeposit3614.org/no-deposit-bonus-casino-codes-2012.php 2 2
http://pennystockslist8239.net/top-penny-stocks-of-2012.aspx 2 2
http://bestfreebonus101casino.com/Free-Bonus-Codes-For-Casino.php 2 2
http://www.clearskyleds.co.za 2 2
http://usa67nodepositcasino.com/The-Virtual-Casino-No-Deposit-Bonus-Codes-2012.php 2 2
http://www.facebook.com/l.php 1 1
http://usanodeposit76casino.com/Nissan-Qashqai-Lease-No-Deposit.htm 2 2
http://duhaimeharvey.wikispaces.com 2 2
http://onlinecasinogames.com/No-Deposit-Bonus-Blog-Free-Casino-Cash.htm 2 2
http://bolandblinds.co.za 2 2
http://www.liveeye.co.za 2 2
http://casinoslots78advice.com/Captain-Jack-Casino-Free-Bonus.htm 2 2
http://casinofree567bonus.com/Casino-Slots-Machines/ 2 2
http://www.intl-alliance.com/store/en/ 2 2
http://goodpennystocks1808.com/nysepennystock.htm 2 2
http://mobile199casino.com/Maryland-Live-Casino-Online-Games.aspx 2 2
http://onlinecasinonodepositbonus1529.com/free-online-slots-bonus-rounds-mac.htm 2 2
http://live789casino.com/No-Deposit-Bonus-In-Poker.htm 2 2
http://casino707slots.com/Casino-Slots-Download.php 2 2
http://casino777freebonus.com/No-Deposit-Mobile-Casino-Usa.php 2 2
http://stockmarkets2006.com/stock-market-newsletter-reviews.php 2 2
http://mobilecasino8760.com/Us-Online-Casino-Reviews.html 2 2
http://wkrzys.pl 2 2
http://pennystocktrading069.org/best-stock-pick.html 2 2
http://bestpennystocks807.net/long-term-vs-short-term-investments.aspx 2 2
http://cardsonlinecasino113.com/Types-Of-Online-Casinos.php 2 2
http://buystocks452.net/what-are-some-good-penny-stocks-to-buy.html 2 2
http://online822casinoslots.com/Free-Online-Casino-Slots-With-Bonus-Rounds.html 2 2
http://casinobonus770.com/No-Deposit-Casino-In-Canada.asp 2 2
http://freeonlineslotswithbonus6367.com/online-casino-games-bonuses/ 2 2
http://casinoonlinebonus058.net/no-deposit-casino-bonuses-mac.aspx 2 2
http://casinobonusforfree909.com/No-Deposit-Gambling-Sites.asp 2 2
http://online101casinogames.com/Casino-Free-Hour-Bonus.htm 2 2
http://us67onlinecasinos.com/No-Deposit-Bonus-Las-Vegas-Usa-Casino.php 2 2
http://www.solomedia.co.za 2 2
http://blo.gs/ping.php 1 1
http://www.euarticles.appspot.com/article/importance-of-warning-signs-in-life 2 2
http://freeonlineslotswithbonus9022.net/online-casino-uk-free.htm 2 2
https://www.facebook.com 1 1
http://stockexchange9255.net/top-10-businesses-to-invest-in.htm 2 2
http://casinoslotsbest117.com 1 1
http://www.bestlimohire.co.za 1 1
http://onlinecasinobonus6167.net/online-casino-bonus-bez-wkladu.html 2 2
http://online777casinos.com/Online-Casino-Games-Mac-Users.htm 2 2
http://latestcasinobonuses581.com/online-casino-games-download-free.php 2 2
http://menofgodmin.com 2 2
http://bonusonline531.org/no-deposit-bonus-online-vegas-casino.htm 2 2
http://stockmarkets0425.com/small-cap-fund/ 2 2
http://bonusonline5883.com/best-online-roulette-bonus/ 2 2
http://www.youtube.com/watch 2 2
http://www.casamentoweddings.co.za 1 1
http://www.facebook.com 1 1
http://www.tripadvisor.com/Hotels-g1566626-Calvinia_Northern_Cape-Hotels.html 1 1
http://234casinobonus.com 2 2
http://winaday987casino.com/Casino-Slots-No-Registration.asp 2 2
http://onlinecasinobonuses2510.com/australian-online-casino-forum/ 2 2
http://latestcasinobonuses707.org/free-online-casino-slot-games-for-fun.html 2 2
http://1000onlineslots.com 2 2
http://casinobonuscodes2123us.com 2 2
http://onlinecasinoplay8070.com/Free-Online-Casino-Slot-Machines-Bonus.php 2 2
http://www.staybigbay.co.za 1 1
http://casinoslotsgames43.com/Free-Online-Casino-Slots-Mac.html 2 2
http://slotsonlinecasino35.com/No-Deposit-Bonus-Keep-Your-Winnings.aspx 2 2
http://415casinofreebonus.com/Online-Casinos-Have-Tournaments.php 2 2
http://stocktrading886.org/good-stocks-to-invest-in-for-beginners.htm 2 2
http://cards234onlinecasino.com/Casino-Free-Bonus-Mac.asp 2 2
http://freeonline110slots.com/Casino-Slots-San-Diego.asp 2 2
http://auroraguestunits.blog.com/2012/10/11/3/ 2 2
http://usa765casino.com 2 2
http://cardsonlinecasinos506.com/Free-Online-Casino-Games-Vegas.html 2 2
http://usaonlinecasino432.com/No-Deposit-Van-Finance.asp 1 1
http://nodepositcasinobonus879.com/no-deposit-bonus-codes-for-usa-online-casinos.html 2 2
http://casinoslotsbest87.com/No-Deposit-Casino-Ladbrokes.asp 2 2
http://www.gjsecurity.co.za 1 1
http://stockprice7376.com/investor-education.html 2 2
http://casino919slotsadvice.com 2 2
http://online777casinos.com/Slots-Jackpot-Online-Casino.htm 1 1
http://casinobonuscodes400.net/exclusive-no-deposit-casino-bonus.html 2 2
http://bestonline101casino.com/No-Deposit-Casino-Offers.asp 2 2
http://usaonline65casino.com/No-Deposit-Poker-Bankroll.htm 2 2
http://115casinoslots.com/Online-Slots-For-Free-No-Download.htm 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 6
ouberg+pass+sutherland 2
twenty9frames+photography 1
calvinia 1
art 1
baboonspass 1
directions+from+bloemfontein+to+van+rooyensnek+border+post 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 16
sutherland 2
pass 2
ouberg 2
photography 1
post 1
twenty9frames 1
rooyensnek 1
to 1
calvinia 1
bloemfontein 1
from 1
art 1
baboonspass 1
border 1
directions 1
van 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 157 16092
206 54 1117644
500 5 6095
301 73 0
404 967 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 98
/wp-content/themes/premiumnews/thumb.php 1 -
/ 12 -
/robots.txt 614 -
/wp-content/uploads/2010/06/Kamieskroon_-73.jpg 4 -
/wp-content/themes/delicate/thumb.php 1 -
/wp-content/themes/LondonLive/thumb.php 1 -
/wp-content/uploads/2010/06/Kamieskroon_-1311.jpg 2 http://image.baidu.com/i
/index.rdf 1 -
/wp-content/themes/crisp/thumb.php 1 -
/wp-content/themes/biznizz/thumb.php 1 -
/wp-content/uploads/2010/06/Kamieskroon_-119.jpg 3 http://image.baidu.com/i
/wp-content/uploads/2010/06/Kamieskroon_-112.jpg 2 http://image.baidu.com/i
/wp-content/uploads/2010/06/Kamieskroon_-12.jpg 1 -
/wp-content/themes/overeasy/thumb.php 1 -
/wp-content/uploads/2010/06/Kamieskroon_-69.jpg 2 http://image.baidu.com/i
/wp-content/uploads/2010/06/Kamieskroon_-66.jpg 4 -
/wp-content/uploads/2010/06/Kamieskroon_-132.jpg 1 -
/wp-content/uploads/2010/06/Kamieskroon_-23.jpg 4 http://image.baidu.com/i
/wp-content/uploads/2010/06/Kamieskroon_-9.jpg 5 http://image.baidu.com/i
/wp-content/uploads/2010/06/Kamieskroon_-121.jpg 2 http://image.baidu.com/i
/wp-content/themes/delicate/timthumb.php 1 -
/wp-content/uploads/2010/06/Kamieskroon_-51.jpg 3 -
/wp-content/uploads/2010/06/Kamieskroon_-92.jpg 4 -
/wp-content/themes/headlines/thumb.php 1 -
/wp-content/uploads/2010/06/Kamieskroon_-91.jpg 1 -
/wp-content/uploads/2010/06/Kamieskroon_-32.jpg 4 http://image.baidu.com/i
/wp-content/plugins/social-discussions/social-discussions-networkpub_ajax.php 3 http://twenty9frames.co.za/wp-content/plugins/social-discussions/social-discussions-networkpub_ajax.php
/wp-content/uploads/2010/06/Kamieskroon_-55.jpg 2 http://image.baidu.com/i
/wp-content/themes/canvas/thumb.php 1 -
////wp-content/themes/modularity/includes/timthumb.php 2 -
/wp-content/themes/typebased/thumb.php 1 -
/wp-content/uploads/2010/06/Kamieskroon_-123.jpg 4 -
/wp-content/uploads/2010/06/Kamieskroon_-154.jpg 2 http://image.baidu.com/i
//wp-content/plugins/is-human/engine.php 1 -
//wp-content/plugins/allwebmenus-wordpress-menu-plugin/actions.php 1 wp-admin/options-general.php
/wp-content/uploads/2010/06/Kamieskroon_-45.jpg 5 -
/wp-content/uploads/2010/06/Kamieskroon_-96.jpg 5 -
/wp-content/uploads/2010/06/Kamieskroon_-98.jpg 4 http://image.baidu.com/i
/wp-content/themes/coffeebreak/thumb.php 1 -
/wp-content/uploads/2010/06/Kamieskroon_.jpg 2 -
/wp-content/uploads/2010/06/Kamieskroon_-140.jpg 3 http://image.baidu.com/i
//wp-content/plugins/spotlightyour/monetize/upload/upload.php 1 -
/wp-content/uploads/2010/06/Kamieskroon_-110.jpg 2 -
/wp-content/themes/Nova/thumb.php 1 -
/wp-content/uploads/2010/06/Kamieskroon_-89.jpg 4 -
/wp-content/themes/welcome_inn/thumb.php 1 -
/wp-content/themes/busybee/thumb.php 1 -
/wp-content/themes/TheProfessional/thumb.php 1 -
/wp-content/themes/delegate/thumb.php 1 -
/wp-content/themes/canvas/timthumb.php 1 -
/wp-content/uploads/2010/06/Kamieskroon_-129.jpg 1 -
/wp-content/themes/eStore/thumb.php 1 -
/wp-content/themes/Avenue/thumb.php 1 -
/wp-content/themes/gazette/thumb.php 1 -
/wp-content/themes/modularity/includes/timthumb.php 24 -
/wp-content/themes/widescreen/includes/timthumb.php 3 -
/wp-content/themes/themorningafter/thumb.php 1 -
/wp-content/uploads/2010/06/Kamieskroon_-117.jpg 2 http://image.baidu.com/i
/wp-content/themes/irresistible/thumb.php 1 -
/wp-content/themes/skeptical/thumb.php 1 -
/wp-content/uploads/2010/06/Kamieskroon_-138.jpg 3 http://image.baidu.com/i
/wp-content/uploads/2010/06/Kamieskroon_-20.jpg 3 -
/wp-content/themes/mainstream/thumb.php 1 -
/wp-content/uploads/2010/06/Kamieskroon_-59.jpg 3 http://image.baidu.com/i
/wp-content/themes/modularity-lite/library/functions/styles.php 102 http://twenty9frames.co.za/
/wp-content/themes/cityguide/thumb.php 1 -
/wp-content/themes/freshnews/thumb.php 1 -
/wp-content/uploads/2010/06/Kamieskroon_-1321.jpg 4 -
/wp-content/uploads/2010/06/Kamieskroon_-5.jpg 2 -
/wp-content/themes/Chameleon/thumb.php 1 -
/wp-content/uploads/2010/06/Kamieskroon_-155.jpg 4 http://image.baidu.com/i
/wp-content/uploads/2010/06/Kamieskroon_-6.jpg 5 -
//wp-content/themes/modularity/includes/timthumb.php 22 -
/wp-content/themes/deliciousmagazine/thumb.php 1 -
/wp-content/uploads/2010/06/Kamieskroon_-52.jpg 4 -
/wp-content/themes/SimplePress/thumb.php 1 -
//wp-content/themes/Nova 1 -
/wp-content/uploads/2010/06/Kamieskroon_-48.jpg 3 -
/wp-content/themes/continuum/thumb.php 1 -
/wp-content/uploads/2010/06/Kamieskroon_-156.jpg 1 -
/wp-content/themes/Inspire/thumb.php 1 -
//wp-content/themes/widescreen/includes/timthumb.php 4 -
/wp-content/uploads/2010/06/Kamieskroon_-99.jpg 4 http://image.baidu.com/i
/wp-content/uploads/2010/06/Kamieskroon_-146.jpg 3 -
/wp-content/themes/optimize/thumb.php 1 -
//wp-content/plugins/mowpop/submit.php 1 -
/wp-content/uploads/2010/06/Kamieskroon_-67.jpg 4 -
/box.net/view_shared/byj29ux7zp 2 -
/wp-content/themes/directory/thumb.php 1 -
/wp-content/uploads/2010/06/Kamieskroon_-144.jpg 3 -
/wp-content/themes/bueno/thumb.php 1 -
/wp-content/themes/spectrum/thumb.php 1 -
/wp-content/uploads/2010/06/Kamieskroon_-142.jpg 4 -
/wp-content/themes/TheSource/thumb.php 1 -
//wp-content/plugins/kish-guest-posting/uploadify/scripts/uploadify.php 1 -
/wp-content/uploads/2010/06/Kamieskroon_-161.jpg 6 -
/wp-content/themes/simplicity/thumb.php 1 -
/wp-content/themes/aperture/thumb.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 343
93.182.136.131 195 195 19831819 20121112081829
93.182.131.17 116 116 10473399 20121107021927
216.172.184.92 98 98 0 20121130195820
195.190.13.158 75 75 46143 20121103045121
93.182.134.169 43 43 3665106 20121102113048
196.34.16.68 31 191 6020443 20121127113412
198.143.184.67 30 30 457222 20121129101800
196.36.153.134 27 27 0 20121130143118
188.92.75.82 24 24 638523 20121115101811
108.178.58.163 22 22 404266 20121129233453
72.233.96.148 21 350 6891348 20121121023642
93.182.130.26 18 18 1728855 20121107183011
41.145.151.19 14 142 4786495 20121123062152
41.177.21.106 13 143 4105359 20121107084243
108.61.95.80 10 10 348667 20121130195820
85.13.137.44 8 8 821152 20121118042331
142.91.117.4 8 8 166610 20121124090344
65.60.35.234 7 7 798217 20121130050909
216.119.138.154 7 7 589448 20121112173725
50.16.178.217 6 6 475698 20121104053628
41.53.0.251 6 50 1553774 20121129014900
107.20.106.210 6 6 392892 20121117134432
198.143.128.66 5 5 49400 20121117013757
54.242.78.197 5 5 343878 20121118114654
23.19.72.72 5 5 570155 20121126190157
209.249.53.155 1 1 117744 20121118115210
105.236.184.133 1 18 683195 20121120030442
173.212.212.2 1 1 28877 20121110082012
174.120.23.130 1 1 1154 20121112064226
95.108.106.2 2 2 103688 20121124065438
41.164.7.165 2 77 1697014 20121107070824
67.214.189.178 1 1 3264 20121102082329
204.236.250.128 2 2 142908 20121130161956
37.59.42.75 2 2 178973 20121102185210
142.91.117.68 4 4 27048 20121124110051
72.14.164.152 0 2 8274 
75.135.215.175 1 1 51276 20121106055729
72.14.164.182 0 2 19326 
50.115.163.109 1 1 114031 20121105234723
176.31.50.82 1 1 28877 20121130083803
173.212.212.11 1 1 28877 20121103150628
130.185.157.79 2 2 228062 20121121063411
85.214.51.26 1 1 56809 20121101012258
74.125.18.144 0 22 423494 
72.14.164.171 0 2 119175 
72.14.164.162 0 2 16983 
41.4.240.17 3 48 1914938 20121108002131
108.62.88.54 1 1 2293 20121128181132
74.125.18.162 1 11 248389 20121104062152
69.171.229.115 2 2 32216 20121110173329
78.46.94.28 1 1 35824 20121110065747
184.73.120.244 4 4 318477 20121122191922
105.236.169.17 1 21 687483 20121120030307
67.202.15.16 3 3 200733 20121125200512
209.200.227.184 2 2 216632 20121121135631
86.84.103.120 1 1 51276 20121119123907
178.137.160.126 2 2 154794 20121127141415
72.14.164.200 0 4 160141 
185.3.132.219 1 1 45170 20121120090708
119.47.119.118 3 3 86631 20121119061004
174.129.150.112 2 2 160697 20121118101045
120.36.115.61 2 2 154794 20121127035357
174.122.223.91 1 1 114031 20121114211512
41.193.125.82 2 19 424670 20121129041344
176.9.198.248 3 3 29206 20121107120009
202.170.80.45 1 35 871137 20121101084833
72.14.164.170 0 2 186313 
97.107.130.237 1 1 35824 20121105151726
92.43.22.59 2 2 208430 20121111041342
95.118.84.110 2 2 150346 20121103164125
173.232.104.236 1 1 114031 20121126011043
91.184.49.61 1 1 176689 20121111182916
72.14.164.143 1 1 28877 20121118111319
174.36.8.186 1 1 1684 20121110205955
50.87.71.151 1 1 35824 20121109064823
72.14.164.161 0 2 13861 
209.105.250.177 2 2 150218 20121105102820
209.249.53.172 2 2 159569 20121118115213
137.158.153.204 1 46 1823831 20121128021120
50.16.63.22 3 3 186098 20121114065753
41.7.161.201 3 48 1914938 20121109004615
197.71.81.201 1 46 1823831 20121128114738
69.171.224.119 1 1 16660 20121120002640
209.249.53.207 1 1 83155 20121118085534
184.82.196.19 1 1 114031 20121103193612
74.125.18.228 0 4 54443 
174.142.32.116 1 1 35824 20121113182728
67.18.16.114 1 1 1684 20121113103609
122.50.124.248 1 1 35824 20121103125919
46.36.193.145 2 2 82911 20121103171614
41.13.24.34 0 1 135915 
50.16.9.133 1 1 28877 20121104062704
209.73.154.176 1 1 72949 20121115030036
174.133.77.58 1 1 3264 20121106180558
67.227.183.7 1 1 3264 20121114121359
66.220.152.7 1 1 64306 20121106094357
74.205.61.228 1 1 163872 20121109104330
41.177.29.204 0 4 542500 
69.171.224.115 0 1 11668 
31.44.190.14 1 1 2356 20121103133119
23.22.137.171 1 1 28877 20121122050513
174.120.8.226 1 1 1856 20121102194347
67.231.249.122 3 3 236363 20121110172823
69.147.240.118 1 1 28877 20121122205739
74.125.181.18 1 3 44184 20121103093514
72.14.164.181 0 2 110051 
62.128.158.183 2 2 361616 20121130113710
74.221.208.147 1 1 51276 20121112092441
